Settled · Last 7 daysOn-chain
$7.6m−14.0%
across 13 firms · change vs prior 7d
- Prints
- 4,891
- Average
- $1,550
- Largest
- $62,364
| # | Sym | Firm | Volume | Chg 7d | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MFF | $2,962,902 | −23.7% | 1,808 | $1,639 | $62,364 | A | 4.921k | 2h ago | ||
| 02 | FNF | $2,922,161 | +2.4% | 1,959 | $1,492 | $35,000 | A+ | 4.576k | 2h ago | ||
| 03 | FFF | $477,720 | −35.2% | 344 | $1,389 | $3,150 | A | 4.63k | 4h ago | ||
| 04 | AF | $404,780 | +229.3% | 165 | $2,453 | $16,699 | B+ | 4.56k | 1d ago | ||
| 05 | TOF | $216,248 | −10.6% | 145 | $1,491 | $11,250 | A | unrated | 4h ago | ||
| 06 | TD | $179,579 | −28.6% | 172 | $1,044 | $3,560 | A | unrated | 7h ago | ||
| 07 | FS | $162,554 | −7.4% | 115 | $1,414 | $10,000 | A | unrated | 3h ago | ||
| 08 | PHID | Phidias Prop Firmfutures | $119,685 | −57.1% | 85 | $1,408 | $11,686 | A | 3.3322 | 2d ago | |
| 09 | GFF | $66,716 | −63.2% | 42 | $1,588 | $6,000 | B+ | 2.2176 | 6h ago | ||
| 10 | ETF | $29,879 | −39.0% | 36 | $830 | $2,500 | A− | 3.81k | 7h ago | ||
| 11 | AFQ | $24,130 | +53.4% | 13 | $1,856 | $7,000 | B+ | 3.9488 | 1d ago | ||
| 12 | SAVI | $11,246 | −11.3% | 5 | $2,249 | $5,292 | A− | 4.5202 | 12h ago | ||
| 13 | YRM | $1,868 | −63.8% | 2 | $934 | $1,350 | C | unrated | 1d ago |
2 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.