Settled · Last 30 daysOn-chain
$47m+33.8%
across 26 firms · change vs prior 30d
- Prints
- 30,252
- Average
- $1,554
- Largest
- $109,654
| # | Sym | Firm | Volume | Chg 30d | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MFF | $14,270,220 | +53.5% | 8,856 | $1,611 | $109,654 | A | 4.921k | 24m ago | ||
| 02 | FNF | $12,045,444 | +98.4% | 8,179 | $1,473 | $64,640 | A+ | 4.576k | 30m ago | ||
| 03 | FP | FundingPipsforex | $4,117,120 | +25.7% | 2,029 | $2,029 | $32,925 | A | 4.566k | 31m ago | |
| 04 | FFF | $2,698,516 | +33.4% | 1,789 | $1,508 | $18,600 | A | 4.63k | 2h ago | ||
| 05 | AC | $2,142,576 | +14.0% | 1,497 | $1,431 | $30,008 | A | 4.721k | 8h ago | ||
| 06 | E8M | $1,490,386 | +56.5% | 514 | $2,900 | $38,987 | A | 4.23k | 8h ago | ||
| 07 | GFT | $1,399,400 | +17.3% | 1,768 | $792 | $38,625 | A | 2.34k | 4h ago | ||
| 08 | TOF | $1,046,097 | +33.6% | 607 | $1,723 | $18,000 | A | unrated | 2h ago | ||
| 09 | TD | $1,001,394 | +40.2% | 894 | $1,120 | $9,810 | A | unrated | 5h ago | ||
| 10 | AT | $907,315 | +215.6% | 252 | $3,600 | $100,000 | A+ | unrated | 6h ago | ||
| 11 | BSP | $851,549 | +80.7% | 753 | $1,131 | $8,500 | A | unrated | 28m ago | ||
| 12 | PHID | Phidias Prop Firmfutures | $826,020 | +80.9% | 501 | $1,649 | $18,800 | A | 3.3322 | 1d ago | |
| 13 | AF | $824,453 | −82.1% | 442 | $1,865 | $20,000 | B+ | 4.56k | 1d ago | ||
| 14 | FS | $645,077 | +39.8% | 490 | $1,316 | $12,212 | A | unrated | 1h ago | ||
| 15 | FTM | $596,781 | +26.3% | 305 | $1,957 | $11,221 | A− | 3.6405 | 1h ago | ||
| 16 | YT | $538,338 | −0.2% | 294 | $1,831 | $9,970 | A− | unrated | 43m ago | ||
| 17 | GFF | $477,711 | −26.3% | 320 | $1,493 | $6,615 | B+ | 2.2176 | 4h ago | ||
| 18 | AFA | $289,262 | +23.2% | 118 | $2,451 | $11,446 | A− | 2.31k | 8h ago | ||
| 19 | OF | $218,410 | −17.2% | 171 | $1,277 | $14,984 | A− | 4.52k | 2d ago | ||
| 20 | TOT | $209,026 | +55.6% | 162 | $1,290 | $10,976 | A | unrated | 40m ago | ||
| 21 | ETF | $140,774 | −8.3% | 153 | $920 | $4,500 | A− | 3.81k | 5h ago | ||
| 22 | TF | TX3 Funding | $113,237 | +90.8% | 48 | $2,359 | $10,000 | A− | unrated | 1d ago | |
| 23 | AFQ | $72,805 | −7.3% | 49 | $1,486 | $8,065 | B+ | 3.9488 | 1d ago | ||
| 24 | SAVI | $55,709 | +88.5% | 33 | $1,688 | $5,292 | A− | 4.5202 | 10h ago | ||
| 25 | YRM | $10,680 | −80.1% | 16 | $667 | $1,350 | C | unrated | 1d ago | ||
| 26 | NAF | $9,895 | +141.9% | 12 | $825 | $1,380 | B | 3.21 | 2d ago |
11 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.