Settled · Last 7 daysOn-chain
$2.4m−4.4%
across 9 firms · change vs prior 7d
- Prints
- 1,689
- Average
- $1,438
- Largest
- $20,000
| # | Sym | Firm | Volume | Chg 7d | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FP | FundingPipsforex | $921,643 | −15.1% | 456 | $2,021 | $17,203 | A | 4.566k | 2h ago | |
| 02 | AC | $642,339 | +62.4% | 482 | $1,333 | $8,642 | A | 4.721k | 10h ago | ||
| 03 | GFT | $311,281 | −23.7% | 376 | $828 | $20,000 | A | 2.34k | 6h ago | ||
| 04 | BSP | $199,591 | +4.4% | 189 | $1,056 | $8,500 | A | unrated | 3h ago | ||
| 05 | FTM | $132,158 | −14.3% | 65 | $2,033 | $10,800 | A− | 3.6405 | 3h ago | ||
| 06 | AFA | $81,184 | +57.6% | 24 | $3,383 | $11,446 | A− | 2.31k | 10h ago | ||
| 07 | YT | $75,456 | −37.3% | 43 | $1,755 | $9,420 | A− | unrated | 2h ago | ||
| 08 | OF | $36,298 | −47.0% | 25 | $1,452 | $14,984 | A− | 4.52k | 2d ago | ||
| 09 | TOT | $28,333 | −57.1% | 29 | $977 | $4,942 | A | unrated | 3h ago |
9 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.