Settled · Last 7 daysOn-chain
$10.5m−11.2%
across 26 firms · change vs prior 7d
- Prints
- 6,819
- Average
- $1,545
- Largest
- $62,364
| # | Sym | Firm | Volume | Chg 7d | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MFF | $2,978,802 | −23.5% | 1,819 | $1,638 | $62,364 | A | 4.921k | 42m ago | ||
| 02 | FNF | $2,923,220 | +2.4% | 1,963 | $1,489 | $35,000 | A+ | 4.576k | 58m ago | ||
| 03 | FP | FundingPipsforex | $923,376 | −14.8% | 458 | $2,016 | $17,203 | A | 4.566k | 1h ago | |
| 04 | AC | $642,339 | +62.4% | 482 | $1,333 | $8,642 | A | 4.721k | 10h ago | ||
| 05 | FFF | $477,720 | −35.2% | 344 | $1,389 | $3,150 | A | 4.63k | 3h ago | ||
| 06 | AF | $404,780 | +229.3% | 165 | $2,453 | $16,699 | B+ | 4.56k | 1d ago | ||
| 07 | E8M | $344,447 | −11.1% | 125 | $2,756 | $30,558 | A | 4.23k | 9h ago | ||
| 08 | GFT | $311,281 | −23.7% | 376 | $828 | $20,000 | A | 2.34k | 5h ago | ||
| 09 | TOF | $216,248 | −10.6% | 145 | $1,491 | $11,250 | A | unrated | 3h ago | ||
| 10 | BSP | $199,591 | +4.4% | 189 | $1,056 | $8,500 | A | unrated | 2h ago | ||
| 11 | TD | $179,579 | −28.6% | 172 | $1,044 | $3,560 | A | unrated | 6h ago | ||
| 12 | FS | $162,554 | −7.4% | 115 | $1,414 | $10,000 | A | unrated | 3h ago | ||
| 13 | FTM | $132,158 | −14.3% | 65 | $2,033 | $10,800 | A− | 3.6405 | 2h ago | ||
| 14 | PHID | Phidias Prop Firmfutures | $119,685 | −57.1% | 85 | $1,408 | $11,686 | A | 3.3322 | 1d ago | |
| 15 | AT | $98,037 | +9.4% | 71 | $1,381 | $20,138 | A+ | unrated | 1h ago | ||
| 16 | AFA | $81,184 | +57.6% | 24 | $3,383 | $11,446 | A− | 2.31k | 9h ago | ||
| 17 | YT | $76,226 | −36.2% | 44 | $1,732 | $9,420 | A− | unrated | 42m ago | ||
| 18 | GFF | $66,716 | −63.2% | 42 | $1,588 | $6,000 | B+ | 2.2176 | 5h ago | ||
| 19 | TF | TX3 Funding | $61,075 | +223.8% | 22 | $2,776 | $4,050 | A− | unrated | 1d ago | |
| 20 | OF | $36,298 | −47.0% | 25 | $1,452 | $14,984 | A− | 4.52k | 2d ago | ||
| 21 | ETF | $29,879 | −39.0% | 36 | $830 | $2,500 | A− | 3.81k | 6h ago | ||
| 22 | TOT | $28,333 | −57.1% | 29 | $977 | $4,942 | A | unrated | 2h ago | ||
| 23 | AFQ | $24,130 | +53.4% | 13 | $1,856 | $7,000 | B+ | 3.9488 | 1d ago | ||
| 24 | SAVI | $11,246 | −11.3% | 5 | $2,249 | $5,292 | A− | 4.5202 | 11h ago | ||
| 25 | NAF | $2,655 | −30.7% | 3 | $885 | $1,015 | B | 3.21 | 2d ago | ||
| 26 | YRM | $1,868 | −63.8% | 2 | $934 | $1,350 | C | unrated | 1d ago |
11 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.