Settled · Last 30 daysOn-chain
$34m+33.8%
across 13 firms · change vs prior 30d
- Prints
- 22,290
- Average
- $1,528
- Largest
- $109,654
| # | Sym | Firm | Volume | Chg 30d | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MFF | $14,202,060 | +51.4% | 8,814 | $1,611 | $109,654 | A | 4.921k | 42m ago | ||
| 02 | FNF | $12,047,505 | +98.3% | 8,182 | $1,472 | $64,640 | A+ | 4.576k | 59m ago | ||
| 03 | FFF | $2,698,516 | +33.4% | 1,789 | $1,508 | $18,600 | A | 4.63k | 3h ago | ||
| 04 | TOF | $1,046,097 | +33.6% | 607 | $1,723 | $18,000 | A | unrated | 3h ago | ||
| 05 | TD | $1,001,394 | +40.2% | 894 | $1,120 | $9,810 | A | unrated | 6h ago | ||
| 06 | PHID | Phidias Prop Firmfutures | $826,020 | +80.9% | 501 | $1,649 | $18,800 | A | 3.3322 | 1d ago | |
| 07 | AF | $824,453 | −82.1% | 442 | $1,865 | $20,000 | B+ | 4.56k | 1d ago | ||
| 08 | FS | $645,077 | +39.8% | 490 | $1,316 | $12,212 | A | unrated | 3h ago | ||
| 09 | GFF | $477,711 | −26.3% | 320 | $1,493 | $6,615 | B+ | 2.2176 | 5h ago | ||
| 10 | ETF | $140,774 | −8.3% | 153 | $920 | $4,500 | A− | 3.81k | 6h ago | ||
| 11 | AFQ | $72,805 | −7.3% | 49 | $1,486 | $8,065 | B+ | 3.9488 | 1d ago | ||
| 12 | SAVI | $55,709 | +88.5% | 33 | $1,688 | $5,292 | A− | 4.5202 | 11h ago | ||
| 13 | YRM | $10,680 | −80.1% | 16 | $667 | $1,350 | C | unrated | 1d ago |
2 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.