Settled · Last 30 daysOn-chain
$10.4m+22.5%
across 9 firms · change vs prior 30d
- Prints
- 7,100
- Average
- $1,461
- Largest
- $38,625
| # | Sym | Firm | Volume | Chg 30d | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FP | FundingPipsforex | $4,119,038 | +25.7% | 2,031 | $2,028 | $32,925 | A | 4.566k | 1h ago | |
| 02 | AC | $2,142,576 | +14.0% | 1,497 | $1,431 | $30,008 | A | 4.721k | 10h ago | ||
| 03 | GFT | $1,399,400 | +17.3% | 1,768 | $792 | $38,625 | A | 2.34k | 5h ago | ||
| 04 | BSP | $851,549 | +80.7% | 753 | $1,131 | $8,500 | A | unrated | 2h ago | ||
| 05 | FTM | $596,781 | +26.3% | 305 | $1,957 | $11,221 | A− | 3.6405 | 2h ago | ||
| 06 | YT | $546,241 | +0.7% | 295 | $1,852 | $9,970 | A− | unrated | 42m ago | ||
| 07 | AFA | $289,262 | +23.2% | 118 | $2,451 | $11,446 | A− | 2.31k | 9h ago | ||
| 08 | OF | $218,410 | −17.2% | 171 | $1,277 | $14,984 | A− | 4.52k | 2d ago | ||
| 09 | TOT | $209,026 | +55.6% | 162 | $1,290 | $10,976 | A | unrated | 2h ago |
9 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.