Settled · Last 24 hoursOn-chain
$409.5k−11.5%
across 8 firms · change vs prior 24h
- Prints
- 250
- Average
- $1,638
- Largest
- $11,446
| # | Sym | Firm | Volume | Chg 24h | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FP | FundingPipsforex | $161,168 | −23.7% | 85 | $1,896 | $8,124 | A | 4.566k | 2h ago | |
| 02 | AC | $82,697 | +15.4% | 25 | $3,308 | $8,642 | A | 4.721k | 10h ago | ||
| 03 | GFT | $50,670 | −13.4% | 69 | $734 | $7,840 | A | 2.34k | 6h ago | ||
| 04 | BSP | $46,716 | −7.4% | 35 | $1,335 | $8,500 | A | unrated | 3h ago | ||
| 05 | FTM | $24,303 | −33.6% | 13 | $1,869 | $10,800 | A− | 3.6405 | 3h ago | ||
| 06 | AFA | $19,989 | +15.5% | 7 | $2,856 | $11,446 | A− | 2.31k | 10h ago | ||
| 07 | YT | $16,452 | +73.0% | 7 | $2,350 | $5,970 | A− | unrated | 2h ago | ||
| 08 | TOT | $7,473 | +4.3% | 9 | $830 | $1,772 | A | unrated | 3h ago |
10 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.