Settled · Last 24 hoursOn-chain
$1.9m+2.1%
across 19 firms · change vs prior 24h
- Prints
- 1,108
- Average
- $1,724
- Largest
- $34,265
| # | Sym | Firm | Volume | Chg 24h | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MFF | $657,305 | +1.1% | 343 | $1,916 | $27,050 | A | 4.921k | 43m ago | ||
| 02 | FNF | $508,296 | −4.2% | 310 | $1,640 | $34,265 | A+ | 4.576k | 59m ago | ||
| 03 | FP | FundingPipsforex | $166,719 | −19.0% | 89 | $1,873 | $8,124 | A | 4.566k | 1h ago | |
| 04 | FFF | $109,092 | +77.2% | 73 | $1,494 | $2,250 | A | 4.63k | 3h ago | ||
| 05 | E8M | $96,933 | +49.6% | 26 | $3,728 | $30,558 | A | 4.23k | 9h ago | ||
| 06 | AC | $82,697 | +15.4% | 25 | $3,308 | $8,642 | A | 4.721k | 10h ago | ||
| 07 | BSP | $61,742 | +74.2% | 45 | $1,372 | $8,500 | A | unrated | 2h ago | ||
| 08 | GFT | $50,670 | −13.4% | 69 | $734 | $7,840 | A | 2.34k | 5h ago | ||
| 09 | TOF | $47,877 | −10.9% | 29 | $1,651 | $8,100 | A | unrated | 3h ago | ||
| 10 | FTM | $28,683 | −11.0% | 14 | $2,049 | $10,800 | A− | 3.6405 | 2h ago | ||
| 11 | TD | $21,491 | −20.8% | 24 | $895 | $2,520 | A | unrated | 6h ago | ||
| 12 | AFA | $19,989 | +15.5% | 7 | $2,856 | $11,446 | A− | 2.31k | 9h ago | ||
| 13 | FS | $17,250 | −16.9% | 18 | $958 | $1,350 | A | unrated | 3h ago | ||
| 14 | YT | $16,452 | +52.9% | 7 | $2,350 | $5,970 | A− | unrated | 43m ago | ||
| 15 | GFF | $8,000 | −29.0% | 3 | $2,667 | $6,000 | B+ | 2.2176 | 5h ago | ||
| 16 | TOT | $7,473 | +4.3% | 9 | $830 | $1,772 | A | unrated | 2h ago | ||
| 17 | AT | $6,569 | +258.5% | 14 | $469 | $2,025 | A+ | unrated | 1h ago | ||
| 18 | SAVI | $1,764 | — | 1 | $1,764 | $1,764 | A− | 4.5202 | 11h ago | ||
| 19 | ETF | $1,113 | −89.3% | 2 | $557 | $734 | A− | 3.81k | 6h ago |
18 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.